Bulletproof vest
Product model:Bulletproof vest
Product characteristics
Product details
Type | Model | Protection level | Material | Surface density (kg/㎡) | Parameter |
Polyethylene weft less fabric | WB-674M | GA2 level | 31 floors | 5.02 | Type 99 police blue, army camouflage, armed police camouflage |
GA3 level | 40 floors | 6.48 | |||
WB-674L | GA2 level | 28 floors | 4.54 | ||
GA3 level | 34 floors | 5.51 | |||
Aramid weft free fabric | FT-532 | GA2 level | 26 floors | 5.59 | Protective area 20.28m2 (customizable) |
GA3 level | 35 floors | 7.53 |
Related products