DC spray water gun
Product model:
Product characteristics
By rotating the flow regulator to adjust the flow rate, different flow rates can be selected to meet the needs of different fire scenarios for firefighting
Product details
model | working pressure | flow | range | weight | interface |
QLD6.0/8II-B | 6KG | 2.5-5-6.5-8L/S | 34M | 1.8KG | 1.5"/2.5" |
Type | w.Pressure | Flow Rate | F.Distance | Weight | Coupling |
QLD6.0/8II-B | 7BAR | 115-230-360-475L/M | 34M | 1.8KG | 1.5"/2.5" |
model | working pressure | flow | range | weight | interface |
QLD6.0/8III一BF | 6KG | 2.5-4-6.5-8-10LrS | 34M | 2.13KG | 1.5"/2.5" |
Type | W.Pressure | Flow Rate | F.Distance | Weight | Coupling |
QLD6.0/8III-BF | 7BAR | 115-240-360-475-60OLM | 34M | 2.13KG | 1.5"/2.5" |
Related products